2002 Yamaha YB-1 Four specifications
Available technical data for this model and year. Specifications can vary by market and version.
Technical specifications
| Displacement | 49.0 ccm (2.99 cubic inches) |
|---|---|
| Engine type | Single cylinder, four-stroke |
| Power | 4.1 HP (3.0 kW )) @ 7500 RPM |
| Torque | 4.0 Nm (0.4 kgf-m or 3.0 ft.lbs) @ 6000 RPM |
| Compression | 9.5:1 |
| Bore x stroke | 36.0 x 48.6 mm (1.4 x 1.9 inches) |
| Valves per cylinder | 2 |
| Fuel system | Carburettor |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Air |
| Gearbox | 4-speed |
| Transmission type | Chain (final drive) |
| Front brakes | Expanding brake |
| Rear brakes | Expanding brake |
| Dry weight | 83.0 kg (183.0 pounds) |
| Seat height | 745 mm (29.3 inches) If adjustable, lowest setting. |
| Overall height | 960 mm (37.8 inches) |
| Overall length | 1785 mm (70.3 inches) |
| Overall width | 655 mm (25.8 inches) |
| Ground clearance | 130 mm (5.1 inches) |
| Wheelbase | 1190 mm (46.9 inches) |
| Fuel capacity | 7.20 litres (1.90 US gallons) |
Source: Bikez: YB-1 Four, 2002. Retrieved 2026-09-19. Match confidence: exact.
Years listed are the entries held in this archive, rather than a complete production history.
Browse XVS to YP models and variants · Parts buying guide · Decals and graphics