2004 Yamaha XVS 650 DragStar specifications
Available technical data for this model and year. Specifications can vary by market and version.
Technical specifications
| Displacement | 649.0 ccm (39.60 cubic inches) |
|---|---|
| Engine type | V2, four-stroke |
| Power | 39.4 HP (28.8 kW )) @ 6500 RPM |
| Torque | 50.9 Nm (5.2 kgf-m or 37.5 ft.lbs) @ 3000 RPM |
| Compression | 9.0:1 |
| Bore x stroke | 81.0 x 63.0 mm (3.2 x 2.5 inches) |
| Valves per cylinder | 1 |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Air |
| Front suspension | Telescopic fork |
| Rear suspension | Swingarm Monocross |
| Front brakes | Double disc |
| Rear brakes | Expanding brake (drum brake) |
| Front tyre | 100/90-ZR19 |
| Rear tyre | 170/80-ZR15 |
| Dry weight | 220.0 kg (485.0 pounds) |
| Seat height | 695 mm (27.4 inches) If adjustable, lowest setting. |
| Overall height | 1070 mm (42.1 inches) |
| Overall length | 2340 mm (92.1 inches) |
| Overall width | 880 mm (34.6 inches) |
| Ground clearance | 140 mm (5.5 inches) |
| Wheelbase | 1610 mm (63.4 inches) |
Source: Bikez: XVS 650 DragStar, 2004. Retrieved 2026-09-19. Match confidence: exact.
Years listed are the entries held in this archive, rather than a complete production history.
Browse XVS to YP models and variants · Parts buying guide · Decals and graphics