2004 Yamaha XVS 650 A DragStar Classic specifications
Available technical data for this model and year. Specifications can vary by market and version.
Technical specifications
| Displacement | 649.0 ccm (39.60 cubic inches) |
|---|---|
| Engine type | V2, four-stroke |
| Power | 39.4 HP (28.8 kW )) @ 6500 RPM |
| Torque | 50.1 Nm (5.1 kgf-m or 37.0 ft.lbs) @ 3000 RPM |
| Compression | 9.0:1 |
| Bore x stroke | 81.0 x 63.0 mm (3.2 x 2.5 inches) |
| Valves per cylinder | 1 |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Air |
| Front suspension | Telescopic fork |
| Rear suspension | Swingarm Monocross |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
| Front tyre | 130/90-16 |
| Rear tyre | 170/80-15 |
| Dry weight | 229.0 kg (504.9 pounds) |
| Seat height | 710 mm (28.0 inches) If adjustable, lowest setting. |
| Overall height | 1105 mm (43.5 inches) |
| Overall length | 2450 mm (96.5 inches) |
| Overall width | 930 mm (36.6 inches) |
| Ground clearance | 145 mm (5.7 inches) |
| Wheelbase | 1610 mm (63.4 inches) |
Source: Bikez: XVS 650 A DragStar Classic, 2004. Retrieved 2026-09-19. Match confidence: exact.
Years listed are the entries held in this archive, rather than a complete production history.
Browse XVS to YP models and variants · Parts buying guide · Decals and graphics