2002 Yamaha WR 250 F specifications
Available technical data for this model and year. Specifications can vary by market and version.
Technical specifications
| Displacement | 249.0 ccm (15.19 cubic inches) |
|---|---|
| Engine type | Single cylinder, four-stroke |
| Compression | 12.5:1 |
| Bore x stroke | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
| Valves per cylinder | 5 |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Cooling system | Liquid |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Front tyre | 90/90-21 54R |
| Rear tyre | 120/90-18 65R |
| Dry weight | 102.0 kg (224.9 pounds) |
| Seat height | 998 mm (39.3 inches) If adjustable, lowest setting. |
| Overall height | 1303 mm (51.3 inches) |
| Overall length | 2165 mm (85.2 inches) |
| Overall width | 827 mm (32.6 inches) |
| Ground clearance | 382 mm (15.0 inches) |
| Wheelbase | 1475 mm (58.1 inches) |
Source: Bikez: WR 250 F, 2002. Retrieved 2026-09-19. Match confidence: exact.
Years listed are the entries held in this archive, rather than a complete production history.
Browse V-Max to XC models and variants · Parts buying guide · Decals and graphics