2002 Yamaha RZ 50 specifications
Available technical data for this model and year. Specifications can vary by market and version.
Technical specifications
| Displacement | 49.0 ccm (2.99 cubic inches) |
|---|---|
| Engine type | Single cylinder, two-stroke |
| Power | 7.2 HP (5.3 kW )) @ 10000 RPM |
| Torque | 5.9 Nm (0.6 kgf-m or 4.4 ft.lbs) @ 8000 RPM |
| Compression | 7.5:1 |
| Bore x stroke | 40.0 x 39.7 mm (1.6 x 1.6 inches) |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Front brakes | Single disc |
| Rear brakes | Expanding brake |
| Front tyre | 70/100-17 40P |
| Rear tyre | 80/90-17 44P |
| Dry weight | 80.0 kg (176.4 pounds) |
| Seat height | 745 mm (29.3 inches) If adjustable, lowest setting. |
| Overall height | 970 mm (38.2 inches) |
| Overall length | 1805 mm (71.1 inches) |
| Overall width | 615 mm (24.2 inches) |
| Ground clearance | 135 mm (5.3 inches) |
| Wheelbase | 1215 mm (47.8 inches) |
| Fuel capacity | 10.00 litres (2.64 US gallons) |
Source: Bikez: RZ 50, 2002. Retrieved 2026-09-19. Match confidence: exact.
Years listed are the entries held in this archive, rather than a complete production history.
Browse RD350 to RZ models and variants · Parts buying guide · Decals and graphics