1981 Yamaha RD 250 specifications
Available technical data for this model and year. Specifications can vary by market and version.
Technical specifications
| Displacement | 247.0 ccm (15.07 cubic inches) |
|---|---|
| Engine type | Twin, two-stroke |
| Power | 38.0 HP (27.7 kW )) @ 8500 RPM |
| Compression | 6.9:1 |
| Bore x stroke | 54.0 x 54.0 mm (2.1 x 2.1 inches) |
| Fuel control | Membrane |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Front brakes | Single disc |
| Rear brakes | Expanding brake |
| Front tyre | 3.00-18 |
| Rear tyre | 3.50-18 |
| Weight incl. oil, gas, etc | 158.0 kg (348.3 pounds) |
| Fuel capacity | 17.00 litres (4.49 US gallons) |
| Top speed | 163.0 km/h (101.3 mph) |
Source: Bikez: RD 250, 1981. Retrieved 2026-09-19. Match confidence: exact.
Years listed are the entries held in this archive, rather than a complete production history.
Browse GTS to RD250 models and variants · Parts buying guide · Decals and graphics